Minggu, 10 November 2013
Detail Harga Nokia C6 dan Spesifikasi 2013
Spesifikasi Dan Harga HP Nokia C6 comes as the latest hp nokia that has a myriad of features that are very popular with mobile phone users. Nokia C6 products presented after previous success with the successful sale nokia Nokia C3.
Of course this is a step to further pamper nokia customers, who remain loyal to the results using the latest products manufacturer is reputable vendors. And comes with the features of the latest technology, it will be very confident to master the sales of phones on the market.
But most of nokia hp is not the type of low-end phones such as product nokia c3 , nokia C6 but classified in the category of the type of high-end mobile phones. Features and applications inherent in nokia C6 also must have the ability over the features on the Nokia C3.
Detail Harga Nokia C6 dan Spesifikasi 2013
HP latest Nokia C6 comes with a touchscreen display with a screen size of 3.2 inches, which is equipped with a sliding QWERTY keyboard. And Nokia is a cheap version of the Nokia N97, as well as family members included in the Symbian S60 5th edition.
Specifications And Price HP Nokia C6
General | Network | GSM 850/900/1800/1900 HSDPA 900/1900/2100 HSDPA 850/1900/2100 |
Screen | Type | TFT resistive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
Dimension | Size | 113 x 53 x 16.8 mm |
Weight | 150 g | |
Memory | Internal | 240 MB |
External | microSD, up to 16 GB, 2 GB included | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Secondary | QVGA | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
WLAN | Wi-Fi 802.11 b / g | |
Bluetooth | v2.0 with A2DP | |
USB | microUSB v2.0 | |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
CPU | 434 MHz ARM 11 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
GPS | A-GPS support | |
Java | MIDP 2.1 | |
Other Features | - Yahoo! Messenger, Google Talk, Windows Live Messenger - MP3/WMA/WAV/eAAC + player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice command / dial - Predictive text input | |
Battery | Type | Li-Ion 1200 mAh battery (BL-4J) |
Standby | Up to 384 h (2G) / Up to 384 h (3G) | |
Talk Time | Up to 7 h (2G) / Up to 5 h (3G) |
Price HP Nokia C6
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar